0:58.405
Ideal lap
-0.147 s
8
Laps
59/100
Consistency (±0.484 s)
125 km/h
Top speed
-
Rank on the circuit
82
Views
See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Noa Mengal corner by corner and share your analysis.
Key insights
- New personal best on this circuit: 0.082 s faster than the previous one (0:58.634).
- Faster and faster: 0.119 s gained per lap over the longest stint.
- Most time lost in sector 4: 0.106 s against the best sector of the session (lap 3).
Where the best lap loses time
Against the best time of each sector in the session
S1
=
S2
+0.041
S3
=
S4
+0.106
S5
=
Progress on this circuit
0:58.634
Previous best
-0.082 s
This session
First session of the driver on this circuit (among the sessions you may see).
Lap times
±0.484 s
Standard deviation (0.82 %)
57 %
Laps within 1 % of the best
7 / 8
Clean laps
-0.119 s/lap (unit)
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | S4 | S5 | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 0:17.543 | 0:11.840 | 0:13.327 | 0:13.386 | 0:10.869 | 1:06.966 | +8.414 |
| 2 | 0:15.317 | 0:11.404 | 0:12.282 | 0:11.093 | 0:10.092 | 1:00.189 | +1.637 |
| 3 | 0:14.592 | 0:11.155 | 0:12.248 | 0:10.933 | 0:10.021 | 0:58.951 | +0.399 |
| 4 | 0:14.636 | 0:11.155 | 0:12.178 | 0:11.013 | 0:10.010 | 0:58.994 | +0.442 |
| 5 | 0:14.625 | 0:11.086 | 0:12.713 | 0:10.959 | 0:09.981 | 0:59.364 | +0.812 |
| 6 | 0:14.468 | 0:11.030 | 0:12.088 | 0:11.040 | 0:09.924 | 0:58.552 | |
| 7 | 0:14.586 | 0:10.990 | 0:12.524 | 0:11.160 | 0:10.139 | 0:59.401 | +0.849 |
| 8 | 0:14.667 | 0:11.141 | 0:12.104 | 0:10.985 | 0:10.033 | 0:58.931 | +0.379 |
The comments are provided by Disqus, which sets its own cookies when they are shown.